SF & fantasy TV shows
Here’s an update to this list.
5/5
3rd Rock from the Sun | 5 | 5 | 5 | 5 | 5 | 4.5 | 4.92 | |||||
Agents of SHIELD | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 5 | 4.86 | ||||
Andor | 5 | 5 | ||||||||||
Angel | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Away | 5 | 5 | ||||||||||
Babylon 5 | 4.5 | 5 | 5 | 5 | 4.5 | 4.8 | ||||||
Battlestar Galactica | 5 | 5 | 5 | 5 | 5 | |||||||
Buffy the Vampire Slayer | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.93 | ||||
Counterpart | 5 | 5 | 5 | |||||||||
Dark Matter | 4.5 | 4.5 | 5 | 4.67 | ||||||||
Dollhouse | 5 | 5 | 5 | |||||||||
Firefly | 5 | 5 | ||||||||||
Fringe | 5 | 5 | 4.5 | 4.5 | 4.5 | 4.7 | ||||||
Futurama | 5 | 5 | 5 | 5 | 4 | 4.5 | 4.5 | ? | ? | |||
Good Omens | 5 | 5 | 5 | |||||||||
The Good Place | 5 | 5 | 5 | 5 | 5 | |||||||
Gotham | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
The Lazarus Project | 5 | 5 | ||||||||||
Lost | 5 | 5 | 5 | 5 | 5 | 4.5 | 4.92 | |||||
Love, Death and Robots | 5 | 4.5 | 4.5 | 4.67 | ||||||||
Made for Love | 5 | 5 | 5 | |||||||||
The OA | 5 | 4.5 | 4.75 | |||||||||
Once Upon a Time in Wonderland | 5 | 5 | ||||||||||
Orphan Black | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
The Peripheral | 5 | 5 | ||||||||||
Poker Face | 5 | 5 | ||||||||||
Russian Doll | 5 | 4.5 | 4.75 | |||||||||
Sense8 | 5 | 5 | 5 | |||||||||
She-Hulk: Attorney at Law | 5 | 5 | ||||||||||
Star Trek: Deep Space Nine | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4.86 | ||||
Star Trek: Discovery | 4.5 | 4.5 | 5 | 5 | 4.75 | |||||||
Star Trek: Enterprise | 4.5 | 4.5 | 4.5 | 5 | 4.63 | |||||||
Star Trek: Lower Decks | 4.5 | 5 | 5 | 5 | 4.88 | |||||||
Star Trek: The Next Generation | 3.5 | 4.5 | 5 | 5 | 5 | 5 | 4.5 | 4.64 | ||||
Star Trek: Picard | 5 | 4.5 | 5 | 4.83 | ||||||||
Star Trek: Prodigy | 5 | 5 | ||||||||||
Star Trek: Strange New Worlds | 5 | 5 | 5 | |||||||||
Star Trek: Voyager | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 4.71 | ||||
Stranger Things | 4.5 | 5 | 5 | 4.5 | 4.75 | |||||||
Travelers | 5 | 5 | 5 | 5 | ||||||||
Wednesday | 5 | 5 | ||||||||||
The X-Files | 3.5 | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.5 | 4 | 3.5 | 4.55 |
Zoey’s Extraordinary Playlist | 5 | 5 | 5 |
.
4.5/5
Agent Carter | 4.5 | 4.5 | 4.5 | |||||||||
Better Than Us | 4.5 | 4.5 | ||||||||||
The Book of Boba Fett | 4.5 | 4.5 | ||||||||||
Caprica | 4.5 | 4.5 | ||||||||||
The Crossing | 4.5 | 4.5 | ||||||||||
The Dark Crystal: Age of Resistance | 4.5 | 4.5 | ||||||||||
Dead Like Me | 4.5 | 4.5 | 4.5 | |||||||||
Dragons: Riders of Berk | 4.5 | 4 | ? | ? | ||||||||
Emergence | 4.5 | 4.5 | ||||||||||
FlashForward | 4.5 | 4.5 | ||||||||||
God, the Devil and Bob | 4.5 | 4.5 | ||||||||||
Heroes | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||
I Am Not Okay with This | 4.5 | 4.5 | ||||||||||
Jeremiah | 4.5 | 4.5 | 4.5 | |||||||||
Loki | 4.5 | 4.5 | ||||||||||
Lost in Space | 4.5 | 4.5 | 4.5 | 4.5 | ||||||||
The Mandalorian | 4.5 | 4.5 | 4.5 | 4.5 | ||||||||
Manifest | 4.5 | 4.5 | 4.5 | ? | ? | |||||||
The Muppets | 4.5 | 4.5 | ||||||||||
Once Upon a Time | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | ? | ? | ||||
Philip K. Dick’s Electric Dreams | 4.5 | 4.5 | ||||||||||
Pushing Daisies | 4.5 | 4.5 | 4.5 | |||||||||
The Resort | 4.5 | 4.5 | ||||||||||
Stargate Atlantis | 3.5 | 4.5 | 4.5 | 4.5 | 4 | 4.2 | ||||||
Stargate SG-1 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | |
Stargate Universe | 4.5 | 4.5 | 4.5 | |||||||||
Star Trek Continues | 4.5 | 4.5 | ||||||||||
Supergirl | 4.5 | 4.5 | 4.5 | 4.5 | ? | ? | ||||||
Timeless | 4.5 | 4.5 | 4.5 | |||||||||
What If…? | 4.5 | 4.5 | 4.5 | |||||||||
Wonderfalls | 4.5 | 4.5 |
.
4/5
Ahsoka | 4 | 4 | |||||||||
Crusade | 4 | 4 | |||||||||
The Lone Gunmen | 4 | 4 | |||||||||
Revolution | 4 | ? | ? | ||||||||
Star Trek | 4.5 | 4 | 3.5 | 4 | |||||||
Star Trek: Aurora | 4 | 4 | |||||||||
Terra Nova | 4 | 4 | |||||||||
Threshold | 4 | 4 |
.
3.5/5
Earth 2 | 3.5 | 3.5 | |||||||||
Farscape | 3.5 | ? | ? | ? | ? | ||||||
Missions | 3.5 | 3.5 | |||||||||
The Prisoner | 3.5 | 3.5 |
.
3/5
Planet of the Apes | 3 | 3 |